Our range of products include alpha lipoic acid powder, sodium saccharine crystals, levosalbutamol sulphate powder, sodium saccharin powder, riboflavin sodium phosphate ip powder and sodium carboxymethyl cellulose.
₹ 2900 / Kg Get Latest Price
| Grade Standard | USP |
| Form | Powder |
| Packaging Type | Drum |
| Purity | 99% |
| Country of Origin | Made in India |
| Usage | Diabetes Medicine |
Minimum order quantity: 1 Kg
₹ 590 / Kg Get Latest Price
| Brand | China |
| Purity | 99 % |
| Grade | A |
| Usage/Application | Lab |
| Physical Form | Crystals |
| Packaging Size | 1 Kg |
| Packaging Type | 25 Kg |
Minimum order quantity: 25 Kg
₹ 15000 / Bottle Get Latest Price
| Strength | 0.31 mg |
| Physical State | Powder |
| Usage | Asthma and chronic obstructive pulmonary disease medication |
| Solubility | Freely soluble in water |
| Packaging Size | 50 kg |
| Packaging Type | 1KG |
| Molecular Formula | 337.387 g/mol |
| pH Value | 6.8 |
₹ 590 / Kilogram Get Latest Price
| Purity | Sodium saccharin powder can have a purity of 99% or higher |
| Physical State | Powder |
| Packaging Size | 50 kg |
| Usage | Sweetening Agent |
| Packaging Type | Drum |
| Physical Form | Powder |
| Molar Mass | 183.18 g/mol |
| Formula | C7H5NO3S |
| Melting Point | 228.8 Degree C |
| Country of Origin | Made in India |
| CAS No | 128-44-9 |
| Standard | IP-BP |
Minimum order quantity: 1 Kilogram
₹ 3400 / Kg Get Latest Price
| Application | Industrial Grade |
| Usage/Application | Red blood cell formation and respiration |
| CAS Number | 130-40-5 |
| Purity | The purity of riboflavin sodium phosphate IP powder can vary, but it is typically greater than 97% |
| CAS No. | 130-40-5. |
| Type | Riboflavin Sodium Phosphate IP powder is a yellow, crystalline, hygroscopic powder that is used as a |
| Molar mass | he molar mass of riboflavin sodium phosphate is 478.3 grams per mole |
| Formula | The molecular formula for riboflavin sodium phosphate IP powder is C17H20N4NaO9P |
| Physical State | Powder |
| Form | Powder |
| Packing Size | 1KG |
| Packaging Size | 1 kg |
| PH Value | 5.0-6.5 |
| Packaging Type | Drum |
Minimum order quantity: 1 Kg
₹ 500 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25Kg |
| Grade | Technical Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial use |
| CAS Number | 9004-32-4 |
| Colour | Pure white |
| Chemical Formula | C8H15NaO8 |
Sudhakar Rao Balakagari
Green Pharma
Ground Floor, D.No.2-2-221/117, Near, Susheela Ice Factory Murali, Krishna Enclave Macha, Bollaram, Alwal,Medchal Malkajgiri
Hyderabad - 500010, Telangana, India