We are a leading Wholesale Trader of xanthan gum 200 mesh, cholecalciferol vitamin d3, menthol bold crystal, aspartame sweetener powder, caffeine anhydrous powder and niacinamide powder ip from Hyderabad, India.
₹ 250 / Kg Get Latest Price
| Grade | Food Grade |
| Packaging Size | 25KG PACKING SIZE |
| Brand | DEOSEN |
| Form | Powder |
| Packaging Type | DRUM |
| Color | Golden White |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 280 / Kg Get Latest Price
| Grade Standard | IP |
| Pack Size | 15 ml |
| Pack Type | Box |
| CAS Number | 67-97-0 |
| Packaging | 5Kg Bag |
| Melting Point | 82-87 DegreeC |
| Chemical Formula | C27H44O |
| Shelf Life | 36 Months |
| Molecular Weight | 384.638 g/mol |
| Usages | To help prevent or treat vitamin D deficiency |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 1350 / Kg Get Latest Price
| Packaging Size | 10 kg |
| Packaging Type | Bag |
| Form | Bold Crystal |
| Purity | 100% |
| Usage/Application | Raw material for medicines, food and flavor |
| CAS No | 2216-51-5 |
| Shelf Life | 5 years |
Minimum order quantity: 10 Kg
₹ 900 / Kg Get Latest Price
| Usage | To make artificial sweetener |
| Form | Powder |
| Pack Type | Drum |
| Molar Mass | 294.3 g/mol |
| Acidity | L-aspartic acid and L-phenylalanine |
| Solubility In Water | Sparingly soluble |
| Pack Size | 5 kg |
| Packaging Size | 25 kg |
Minimum order quantity: 25 Kg
₹ 900 / Kg Get Latest Price
| Grade Standard | Bio-Tech Grade |
| Packaging Type | Drum |
| Purity | 99% |
| Packaging Size | 5 kg |
| Physical State | Powder |
| CAS Number | 58-08-2 |
₹ 355 / Kg Get Latest Price
| Grade Standard | IP |
| Melting Point | 128 Degree C |
| Boiling Point | 334 Degree C |
| Molar Mass | 122.12 g/mol |
| Formula | C6H6N2O |
| Form | Powder |
| Pack Size | 25 kg |
| Pack Type | Drum |
Minimum order quantity: 25 Kg
₹ 175 / Kg Get Latest Price
| Packaging Size | 10 Kg |
| Pack Type | Drum |
| Pack Size | 10 kg |
| Cas Number | 113126 |
| Density | 2.65 g/cm3 |
| Formula | SiO2 |
| Molar Mass | 60.08 g/mol |
| Purity | 99.8 % |
Minimum order quantity: 10 Kg
₹ 3400 / Kg Get Latest Price
| Grade Standard | IP |
| Packaging Size | 5 kg |
| Usage/Application | Stomach and Esophagus Problems Medicines |
| Dose | 40 mg |
| Dosage Form | Powder |
| Packaging Type | Drum |
Minimum order quantity: 25 Kg
₹ 800 / Kilogram Get Latest Price
| Grade Standard | IP |
| Usage/Application | Antihistamine Medication |
| Dosage Form | Powder |
| Packaging Type | Drum |
| Packaging Size | 50 kg |
| Weight G Mol | 291.819 g/mol |
| Ph Value | 4-6 |
| Cas Number | 147-24-0 |
Minimum order quantity: 1 Kilogram
₹ 425 / Kg Get Latest Price
| Grade Standard | IP |
| Form | Powder |
| Packaging Size | 50 kg |
| Usage/Application | Vitamin C Supplement |
| Packaging Type | Drum |
| PH Value | 6-8 |
| Molar Mass | 176.12 g/mol |
| Formula | C6H8O6 |
Minimum order quantity: 20 Kg
₹ 590 / Kg Get Latest Price
| Form | Powder |
| Grade Standard | Bio Tech Grade |
| Physical State | Powder |
| Packaging Size | 5 kg |
| Packaging Type | Drum |
| Boiling Point | 140 Degree C |
| Color | WHITE |
| Purity | either 99% or 40%. |
| Reaction A Of Bromide | Bronopol (2-bromo-2-nitropropane-1,3-diol), a white crystalline powder |
| Shelf Life | Bronopol IP powder has a shelf life of approximately 1-2 years when stored properly, typically in a |
| Melting Point | 130 Degree C |
| Molecular Weight | 199.989 g/mol |
| Water Treatment | It can be used in water treatment applications to ensure effective removal of bacteria, algae, and o |
| Usage/Application | Industrial |
| Solubility | Readily Soluble |
| Any Other Impurity | Reference standards of Bronopol API,and its pharmacopeial, non pharmacopeial impurities, and stable |
| Identification Ire | Bronopol IP (Indian Pharmacopoeia grade) powder is a white to pale yellow crystalline powder. |
| CAS Number | 52-51-7 |
| Storage Condition | should be stored in a cool, dry, and well-ventilated |
Minimum order quantity: 5 Kg
₹ 2700 / Kilogram Get Latest Price
| Form | Liquid |
| Packaging Size | 5 kg |
| Usage/Application | For deficiency of red blood cells |
| Type | Vitamin B |
| Molar Mass | 441.4 g/mol |
| Packaging Type | Plastic Container |
| Standard | IP/BP/USP |
Minimum order quantity: 1 Kilogram
₹ 3150 / Kg Get Latest Price
| Purity | 99% |
| Active Ingredient | Mucosolvan, Mucobrox, Mucol, Lasolvan, Mucoangin, Surbronc, Ambolar, and Lysopain |
| Dose | 30 to 120 mg |
| Product Type | API |
| Grade Standard | IP |
| Packing Type | Drum |
Minimum order quantity: 5 Kg
₹ 27000 / Kg Get Latest Price
| Purity | 98% |
| Packaging Type | Drum |
| Packaging Size | 5 KGS |
| Usage/Application | Asthma Medicine |
| Composition | Microcrystalline cellulose |
| Molecular Formula | C35H36ClNO3S |
| Molecular Weight | 586.187 g/mol |
| Form | Powder |
₹ 3150 / Kilogram Get Latest Price
| Packaging Type | Drum |
| Purity | 99% |
| Form | Powder |
| Packaging Size | 25 kg |
| Grade Standard | IP |
| PH Value | 6.8 |
| Molar Mass | 378.1028 g/mol |
| Storage | Desiccate at +4 Degree C |
Minimum order quantity: 5 Kilogram
₹ 200 / Kilogram Get Latest Price
| Grade | Food Grade |
| Form | Powder |
| Usage/Application | Food additive |
| Pack Size | 50 kg |
| Pack Type | Drum |
| Packaging Size | 20 Kg |
| Cas No | 11138-66-2 |
| Chemical Formula | C35H49O29 |
Minimum order quantity: 25 Kilogram
₹ 122 / Kilogram Get Latest Price
| Pack Type | Drum |
| Usage | Digestive aid medications |
| Pack Size | 50 kg |
| Packaging Size | 12.5 |
| Form | Powder |
| Molecular Formula | C9H14N4O3 |
| Molecular Weight | 226.236 g/mol |
Minimum order quantity: 12 Kilogram
₹ 5900 / Bottle Get Latest Price
| Grade Standard | IP |
| Usage/Application | For Cough Syrup |
| Packaging Type | Drum |
| Packaging Size | 50 kg |
| Form | Powder |
| Ph Value | 6.5 |
| Cas Number | 125-69-9 |
Minimum order quantity: 1 Bottle
₹ 900 / Kg Get Latest Price
| Form | Powder |
| Physical State | Powder |
| Packaging Size | 5 kg |
| CAS Number | 9004-38-0 |
| Packaging Type | Drum |
| Purity | 99% |
| Type | HIPEX |
Minimum order quantity: 25 Kg
₹ 16150 / Kg Get Latest Price
| Strength | 7.5 mg |
| Form | Powder |
| Usage/Application | Asthma Medications |
| Purity/Concentration | 98% |
| Molar Mass | 225.284 g/mol |
| Formula | C12H19NO3 |
Minimum order quantity: 1 Kg
₹ 370 / Kilogram Get Latest Price
| Physical State | Powder |
| CAS No | 35285-69-9 |
| Packaging Size | 20 |
| Brand | NEBULA |
| Packaging Type | Drum |
| Boiling Point | 97 Degree C |
| Molar Mass | 202.19 g/mol |
| Purity | 99.6% |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kilogram
₹ 97 / Kilogram Get Latest Price
| Grade Standard | IP |
| Ph Value | 6.0 to 8.2 |
| Melting Point Deg Celsius | 120 Degree C |
| Solubility | Slowly soluble mg/mL (20 Degree C) |
| Molar Mass | 430.373 g/mol |
| Formula | C12H22CaO14 |
₹ 190 / Kg Get Latest Price
| Grade Standard | IP |
| Form | Tablets |
| Usage/Application | Vitamin Deficiency |
| Type | Vitamin C |
| Packaging Size | 100 g |
| Packaging Type | Bottle |
Minimum order quantity: 25 Kg
Sudhakar Rao Balakagari
Green Pharma
Ground Floor, D.No.2-2-221/117, Near, Susheela Ice Factory Murali, Krishna Enclave Macha, Bollaram, Alwal,Medchal Malkajgiri
Hyderabad - 500010, Telangana, India