Our product range includes a wide range of pyridoxine hydrochloride powder, ascorbic acid coated, dicyclomine hcl powder, croscarmellose sodium powder, diclofenac potassium powder and ascorbic acid powder.
₹ 2000 / Kg Get Latest Price
| Grade Standard | IP |
| Form | Powder |
| Usage/Application | Health of nerves, skin, and red blood cells |
| Type | Vitamin B1 |
| Dosage | 2.5-25 mg per day |
| PH Value | 7 |
Minimum order quantity: 25 Kg
₹ 285 / Kg Get Latest Price
| Grade Standard | IP |
| Packaging Size | 25 kg |
| Usage/Application | To Make Vitamin C Supplements |
| Type | Vitamin C |
| Packaging Type | Drum |
| Form | Powder |
Minimum order quantity: 25 Kg
₹ 3000 / Kg Get Latest Price
| Grade Standard | IP |
| Usage/Application | Stomach and Intestines Medications |
| Packaging Size | 50 kg |
| Packaging Type | Drum |
| Active Ingredient | Antispasmodic and Anticholinergic |
| Physical State | Powder |
| Dosage Form | Powder |
| Purity | Greater than 99% |
| Molecular Weight | 345.952 g/mol |
Minimum order quantity: 5 Kg
₹ 140 / Kg Get Latest Price
| Grade Standard | IP |
| Physical State | Powder |
| Packaging Size | 50 kg |
| Usage | Super disintegrate in pharmaceutical formulations |
| Purity | 99.5% |
| CAS Number | 74811-65-7 |
| Packaging Type | Drum |
| Molar Mass | 982.44 g/mol |
| Density | 0.53 g/ml |
| Storage Temp | +15 Deg C to +25 Deg C |
Minimum order quantity: 25 Kg
₹ 900 / Kg Get Latest Price
| Grade Standard | IP |
| Purity | 99% |
| Packaging | 25Kg Bag |
| CAS Number | 15307-81-0 |
| Grade | Pharma Grade |
| Chemical Formula | C14H10Cl2KNO3 |
| Molecular Weight | 334.24 g/mol |
| Usage/Application | Pharmaceutical |
| Melting Point | 302 to 310DegreeC |
| Density | 0.55 to 0.7g/mL |
| Manufacturer | AARTI |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 285 / Kg Get Latest Price
| Grade Standard | IP |
| Purity | 99% |
| Packaging Type | Drum |
| Melting Point | 50 Degree |
| Country of Origin | Made in India |
| Uses | Lab |
Minimum order quantity: 25 Kg
₹ 225 / Kg Get Latest Price
| Grade Standard | IP |
| Form | Powder |
| Packaging Size | 5 kg |
| Usage/Application | For Making Vitamin C Supplements |
| Type | Vitamin C |
| Purity | 99% |
| Packaging Type | Drum |
| PH Value | 1.0 - 2.5 |
Minimum order quantity: 5 Kg
₹ 1020 / Kg Get Latest Price
| Grade Standard | Lab Grade |
| Physical State | Powder |
| Packaging Size | 10 kg |
| Packaging Type | Drum |
| CAS Number | 9050-31 |
| Molecular Formula | OCH2CHOHCH3 |
| Density | 0.6 g/mL at 25 Degree C |
| Viscocity | 20 +/- 0.1 Degree |
| Assay | 95.00 to 100.00 |
₹ 110 / Kilogram Get Latest Price
| Viscosity (CPS) | 3500 - 5000 CPS |
| Grade | Food Grade |
| Usage | Emulsifier,thickener,and stabilizer in food and cosmetics |
| Pack Size | 50 kg |
| Form | Powder |
| Pack Type | Drum |
| Cas Number | 9000-30-0 |
₹ 800 / Kg Get Latest Price
| Grade Standard | IP |
| Grade | Pharma Grade |
| Packaging | 25Kg Drum |
| CAS Number | 89796-99-6 |
| Chemical Formula | C16H13Cl2NO4 |
| Molecular Weight | 354.1847 g/mol |
| Melting Point | 149-153 DegreeC |
| Boiling Point | 486.0+-45.0 DegreeC |
| Manufacturer | MAGMA |
₹ 8600 / Kg Get Latest Price
| Grade Standard | IP |
| Packaging Size | 5Kg |
| CAS Number | 83905-01-5 |
| Grade | Pharma Grade |
| Packaging Type | Drum |
| Shelf Life | 3 years |
| Usage/Application | Antibiotics used for a variety of sensitive bacterial infections |
| Chemical Formula | C38H72N2O12 |
| Molecular weight | 748.99 g/mol |
₹ 270 / Kilogram Get Latest Price
| Packaging Size | 50 kg |
| Physical State | Powder |
| Packaging Type | Drum |
| Grade Standard | IP(MPS) |
| Molar Mass | 174.13 g/mol |
| Ingredient | Benzoic Acid,4-Hydroxy,Methyl Ester and Sodium Methyl Hydroxybenzoate |
Minimum order quantity: 5 Kilogram
₹ 950 / Kilogram Get Latest Price
| Pack Size | Net weight 1 kg and Gross Weight 1.02 kg |
| Form | Powder |
| Usage | Artificial non-saccharide sweetener |
| Brand | Gsweet |
| Packaging Size | 25 kg |
| Residue On Ignition | Residue on Ignition, 0.2% max. Loss of drying, 4.5% max. Diketopiperazine(DKP), 1.5% max. OtherRelat |
| Chemical formula | The chemical formula for aspartame is C14H18N2O5. Aspartame is a non-saccharide sweetener that is ab |
| Molecular Formula | The molecular formula for aspartame is C14H18N2O5. Aspartame is a white, odorless, crystalline powde |
| Acidity (pKa) | he molecular formula for aspartame is C14H18N2O5. Aspartame is a white, odorless, crystalline powder |
| Pack Type | Container |
Minimum order quantity: 1 Kilogram
₹ 280 / Kilogram Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Drum |
| Molar Mass | 452.36 g/mol-1 |
| Grade | SUPRA |
| Formula | C16H10N2Na2O7S2 |
| Melting Point | 300 Degree C |
₹ 89 / Kilogram Get Latest Price
| Form | Powder |
| Pack Type | Drum |
| Molecular Weight | 591.27 g/mol |
| Density | 1.026 g/cm3 |
| Chemical Formula | Mg(C18H35O2)2 |
| Packaging Size | 25 kg |
| Pack Size | 50 kg |
Minimum order quantity: 25 Kilogram
₹ 76 / Kg Get Latest Price
| Purity | 99.99% |
| Packaging Size | 50 kg |
| Packaging Type | Drum |
| Density | 3.58 g/c3 |
| Physical State | Powder |
| Solubility | Very slightly soluble |
| CAS Number | 1309-48-4 |
| Specific Gravity | 3.53- 3.58 |
Minimum order quantity: 50 Kg
₹ 110000 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packing Type | Drum |
| Form | Powder |
| Grade Standard | IHS |
| Purity | 99.67% |
| Usage | Medicine to improve muscle strength and slow the progression of disability |
Minimum order quantity: 1 Kg
₹ 84 / Kilogram Get Latest Price
| Purity | >99% |
| Usage | Urinary Alkalinizers Medicine |
| Physical State | Powder |
| Packaging Size | 50 kg |
| Packaging Type | Drum |
| Formula | C6H6Na2O7 |
| Molar Mass | 236.087 g/mol |
Minimum order quantity: 25 Kilogram
₹ 1600 / Kilogram Get Latest Price
| Color | Blue |
| Packaging Size | 50 kg |
| Packaging Type | Drum |
| Form | Powder |
| Cas Number | 860-22-0 |
| Molar Mass | 466.36 g/mol |
Minimum order quantity: 1 Kilogram
₹ 78 / Kilogram Get Latest Price
| Grade | Industrial Grade |
| Usage | Manganese deficiency medication |
| Purity | 99% |
| Formula | MnSO4 |
| Physical State | Powder |
| Packaging Type | Drum |
| Packaging Size | 50 kg |
| Color | WHITE |
| Molar Mass | 151.001 g/mol |
| Density | 3.25 g/cm3 |
| Solubility | 52 g/100 mL (5 Degree C) |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kilogram
Sudhakar Rao Balakagari
Green Pharma
Ground Floor, D.No.2-2-221/117, Near, Susheela Ice Factory Murali, Krishna Enclave Macha, Bollaram, Alwal,Medchal Malkajgiri
Hyderabad - 500010, Telangana, India